Description
AT-LP5X
Building on Audio-Technica’s analogue heritage and over 50 years of Japanese audio design, the AT-LP5x features upgraded technology while keeping the contemporary style and acclaimed performance of its predecessor, the AT-LP5.
Latest Technology, Contemporary Style
Specifications
| Turntable | |
|---|---|
| Type | 3-speed, fully manual operation | 
| Motor | DC motor | 
| Drive Method | Direct Drive | 
| Speeds | 33-1/3 RPM, 45 RPM, 78 RPM | 
| Turntable Platter | Die-cast aluminum | 
| Starting Torque | > 1.0 kgf.cm | 
| Braking System | Electronic brake | 
| Wow and Flutter | < 0.2% WRMS (33 RPM) at 3 kHz | 
| Signal-to-Noise Ratio | > 50 dB | 
| Output Level | PHONO: 4.0 mV nominal at 1 kHz, 5 cm/sec LINE 250 mV nominal at 1 kHz, 5 cm/sec | 
| Output Level | “PHONO”: 4 mV nominal at 1 kHz, 5 cm/sec “LINE (MM)”: 250 mV nominal at 1 kHz, 5 cm/sec | 
| Phono Pre-Amp Gain | MM: 36 dB nominal, RIAA equalized; MC: 56 dB nominal, RIAA equalized | 
| USB Function | A/D: 16 bit 44.1 kHz or 48 kHz USB selectable; Computer interface: USB 2.0 compliant Windows 7 or above, MAC OS X or above | 
| Power Supply Requirements | 100-240V AC, 50/60 Hz | 
| Dimensions | 450.0 mm (17.72″) × 352.0 mm (13.86″) × 157.0 mm (6.18″) (W × D × H) | 
| Weight | 7.3 kg (16.1 lbs.) | 
| Accessories Included | AT-VM95E Dual Moving Magnet stereo cartridge (black) with replaceable stylus; AT-HS6 lightweight headshell; AC adapter ; dual RCA (male) to dual RCA (male) stereo cable; 45 RPM adapter; USB cable; dust cover with hinges. | 
| Accessories Included | Dust cover, Rubber mat, Platter, Counterweight, Headshell (AT-HS6) with VM stereo cartridge (AT-VM95E), 45 RPM adapter, Dust cover hinges, USB cable (1.9 m (6.2′)), RCA audio cable (approx. 1.0 m (3.3′)), AC adapter (approx. 1.5 m (4.9′) (AD-SE1220KZ) | 
				


