| Manufacturer | Model | Description | Was | Now |
|---|---|---|---|---|
| JAMO | SURROUND200W | SURROUND SPEAKERS/PR. | 0 | 145 |
| DENON | DCM440 | CD PLAYER | 0 | 99 |
| SENNHEISER | HDC451 | NOISE CANCELING HEADPHONES | 299 | 125 |
| H&K | TU9200 | TUNER | 299 | 89 |
| H&K | HK6150 | INT AMP | 299 | 99 |
| H&K | TD4200 | CASSETTE DECK | 299 | 95 |
| Denon | DCM290 | multi cd player | 349 | 245 |
| Yamaha | RX396 | Receiver | 350 | 99 |
| MARANTZ | CC4300 | CD PLAYER | 399 | 275 |
| H&K | HD7225 | CD PLAYER | 399 | 90 |
| SONY | MZRH1 | HI-MD RECORDER | 400 | 275 |
| PARADIGM | ADP150 | SURROUND SPEAKERS | 450 | 195 |
| ISOTEK | MIRA | LINE CONDITIONER | 495 | 275 |
| Luxman | L30 | Int Amp | 500 | 195 |
| Luxman | T33 | Tuner | 500 | 99 |
| ULTRAPOWER | PGX500 | AC LINE CONDITIONER | 549 | 395 |
| SONY | SAVA7 | POWERED SURROUND SPEAKERS | 599 | 99 |
| MARANTZ | SR4320 | RECEIVER | 600 | 349 |
| NAD | T531 | DVD Player | 699 | 50 |
| MARANTZ | SR5002 | RECEIVER | 829 | 595 |
| MAGNUM DYNALAB | FT101A | TUNER | 999 | 399 |
| STAX | SRS2020 | ELECTROSTAT EARSPEAKERS/AMP | 1100 | 695 |
| STAX | SRM310 | HEADPHONE AMP | 1100 | 695 |
| AUDIO REFINEMENT | CD COMPLETE | CD PLAYER | 1195 | 595 |
| ISOTEK | MINISUB | LINE CONDITIONER | 1499 | 875 |
| SONY ES | STRDA3000ES | AV RECEIVER | 1500 | 599 |
| ELITE | M91 | POWER AMP | 1500 | 695 |
| XLO | UE10 | 2METER AC CABLE | 1600 | 599 |
| ALLEN & HEATH | WZ20S | PRO MIXER | 2400 | 1599 |
| Arcam | AVP700 | Preamp | 2500 | 999 |
| AUDIO QUEST | SKY | 1 METER DBS INTERCONNECT | 3000 | 1199 |
| BAT | VK55 | TUBE POWER AMP | 4999 | 2999 |
| BAT | VK42SE | PREAMP | 6500 | 4200 |
Export to
Excel
