| Category | Brand | Model | Description | Was($) | Now($) |
|---|---|---|---|---|---|
| Battery | CANON | BP511 | BATTERY | 130 | 89 |
| Bookshelf | Audica | CSLCRB | SPKR BLK | 650 | 325 |
| Bookshelf | Boston | VRSPW | SPEAKER | 375 | 99 |
| Bracket | Boston | CRBB | CRB BRACKET BLK | 30 | 20 |
| Bracket | Boston | CRBW | BRACKET WHT | 30 | 20 |
| Bracket | Boston | NCB6 | BRACKETS | 70 | 15 |
| Bracket | Boston | NCB8 | BRACKETS | 70 | 15 |
| Bracket | Boston | NCBR5 | BRACKET | 70 | 15 |
| Bracket | Boston | UMB1B | BRACKET | 40 | 5 |
| Bracket | Boston | UMB1W | BRACKET | 40 | 5 |
| Bracket | Pioneer | PSMV501T | TILT WALL MT. | 689 | 99 |
| Bracket | SHARP | ANCM250 | BRACKET | 499 | 30 |
| Bracket | SHARP | ANCM260 | BRACKET | 499 | 30 |
| Bracket | SHARP | ANCM270 | CEILING BRACKET | 499 | 30 |
| Bracket | SHARP | ANLCVM37FC | WALL BRACKET | 250 | 99 |
| Bracket | SHARP | ANP37ARM | ARM BRACKET | 449 | 199 |
| Bracket | SONY | SULW1 | WALL BRACKET | 499 | 199 |
| Bracket | SONY | SUPW2 | WALL BRACKET | 599 | 119 |
| Cable | Cardas | 3M SPKR | 286 | 199 | |
| Cable | Cardas | 3M BI SPKR | 376 | 249 | |
| Cable | Cardas | 2 MTR INTER | 950 | 595 | |
| Cable | Cardas | 2.5 MT SPKR | 1450 | 699 | |
| Cable | Cardas | 2 MTR SPR | 280 | 199 | |
| Cable | Cardas | 3FT SPK | 850 | 549 | |
| Cable | Cardas | MICROTWIN 3FT INTERCONN CABLE | 140 | 99 | |
| Cable | Cardas | TWINLINK 6FT SPEAKER CABLE | 180 | 139 | |
| Cable | Virtual | David | INTERCON 1.5 MTR | 850 | 199 |
| CD Player | Music Hall | MAVERICK | SACD PLAYER | 2195 | 999 |
| CD Player | NAD | C542 | CD PLAYER | 700 | 549 |
| CD Player | YBA Design | YC201 | CD PLAYER | 1695 | 1195 |
| Conditioner | CHANG | CLS3200 | LINE FILTER | 599 | 399 |
| Conditioner | CHANG | CLS6400ISO | ISO LINE FILTER | 999 | 749 |
| Conditioner | Ultrapower | PGX500 | AC conditioner | 549 | 349 |
| DVD Player | ELITE | DV46AV | DVD PLAYER | 399 | 149 |
| DVD Player | Marantz | DV6400 | DVD PLAYER | 800 | 399 |
| DVD Player | Marantz | VC5200 | DVD PLAYER | 900 | 399 |
| DVD Player | NAD | M55 | M55 DVD PLAYER MASTER SERIES | 2500 | 1499 |
| DVD Player | NAD | T513 | DVD PLAYER | 400 | 199 |
| DVD Player | NAD | T514TI | DVD PLAYER | 400 | 299 |
| DVD Player | NAD | T532 | DVD PLAYER | 700 | 149 |
| DVD Player | SHARP | BDHP20U | BLURAY PLAYER | 649 | 199 |
| DVD Player | SONY | BDPS2000ES | BLURAY PLAYER | 1499 | 799 |
| DVD Player | SONY | BDPS500 | BLURAY PLAYER | 699 | 399 |
| DVD Player | SONY | DVPNS999ES | DVD PLAYER | 1999 | 699 |
| DVD Player | SONY | RDRGX7 | DVD RECORDER | 999 | 299 |
| Floor standing | Martin Logan | ASCENT | SPEAKER | 3250 | 2199 |
| Furniture | BDI | 9427 | VIDEO STAND | 1295 | 799 |
| Furniture | BDI | 8252CH | CHERRY CABINET | 1799 | 999 |
| Furniture | BDI | 9425GB | GLOSS BLK STAND | 999 | 699 |
| Furniture | BDI | 9525CH | CHERRY RACK STAND | 845 | 499 |
| Furniture | BDI | 9960GB | PLASMA STAND GLOSS BLK | 1195 | 799 |
| Furniture | BELLO | AR880 | AR880 STAND | 1000 | 299 |
| Furniture | BELLO | AR903 | AR903 ALTO ROMARI STAND | 1100 | 299 |
| Furniture | BELLO | AVSC2500 | AVSC-2500 STAND | 2250 | 699 |
| Integrated | YBA Design | YA201 | INTEGRATED AMP | 1695 | 1195 |
| In Wall | Boston | DSI455T2 | SPEAKER | 350 | 199 |
| In Wall | Boston | DXPRO | IN WALL | 325 | 99 |
| In Wall | Boston | VRI555 | SPEAKER | 375 | 149 |
| In Wall | Boston | VRI560 | INWALL SPKR | 600 | 249 |
| In Wall | Boston | VRI565 | IN CEILING SPEAKER | 500 | 219 |
| In Wall | Boston | VRI580 | IN WALL | 750 | 500 |
| In Wall | Focal | 406 | CACHE IN WALL | 1095 | 499 |
| Misc | Boston | AB1 | SPEAKER SWITCH | 110 | 59 |
| Misc | Boston | LZ1 | SPKR/LINE ADAPTOR | 100 | 49 |
| Misc | HTM | MX3000 | REMOTE CONTROL | 1299 | 900 |
| Misc | SONY | BPM50 | BATTERY | 450 | 149 |
| Misc | SONY | HVLHL1 | VIDEO LIGHT | 69 | 29 |
| Misc | SONY | LCRTRX3 | RAIN SHEILD | 99 | 29 |
| Misc | SONY | MDR7502 | HEADPHONES | 90 | 69 |
| Misc | SVS | SVS4 | PROJ LIFT C/W ACC | 5680 | 999 |
| Misc | TPS | ELO1515 | TOUCH SCREEN | 899 | 599 |
| Misc | TPS | ELO1529 | TOUCH SCRN W SPKRS | 1299 | 599 |
| Misc | SHARP | FPR65CX used | HEPA Air cleaner with spare filter kit | 729 | 349 |
| Outdoor | Rockustics | ROCQUETTE | Spkr | 450 | 249 |
| Power Amp | BAT | VK250 | AMPLIFIER | 8195 | 5500 |
| Power Amp | Lexicon | GX7 | AMPLIFIER | 3500 | 1995 |
| Power Amp | Lexicon | LX5 | AMPLIFIER | 7999 | 3995 |
| Power Amp | NAD | M3 | AMP MASTER SERIES | 3500 | 2295 |
| Processor | BRYST | SP1.7 | PROCESSOR | 7895 | 3995 |
| Processor | BRYST | SP2 | SP | 6295 | 4495 |
| Processor | DVDO | ISCANHD | VIDEO SCALER | 2175 | 499 |
| Processor | DVDO | ISCANPLUS | VIDEO SCALER | 1050 | 499 |
| Processor | Lexicon | MC8 | PROCESSOR | 8999 | 2995 |
| Processor | Lexicon | MC8BALANCED | BALANCED PROCESSOR W DSP | 9999 | 4995 |
| Processor | NAD | T163 | AV PROCESSOR | 2000 | 999 |
| Projector | SHARP | XVZ12000U | DLP PROJECTOR | 14999 | 2495 |
| Receiver | NAD | L54 | DVD/RECEIVER COMBO | 849 | 600 |
| Receiver | SONY | STRDA3000ES | RECEIVER | 1500 | 499 |
| Receiver | SONY | STRDA7100ES | RECEIVER | 2599 | 999 |
| Receiver | YBA Design | YA701 | RECEIVER | 2995 | 2195 |
| Speaker | Focal | SR700V | SPEAKER | 398 | 219 |
| Stand | Audica | CSSS | SPKR STNDS | 275 | 149 |
| Stand | Focal | S908 | SPKR STNDS | 595 | 319 |
| Stand | JAMO | A305325FS | FLOOR STANDS | 178 | 49 |
| Stand | JAMO | A355FS | FLOOR STANDS | 198 | 49 |
| Stand | Martin Logan | FRESCOFLOOR | FLOOR STAND | 500 | 300 |
| Stand | Mordant | 400PB | STANDS BLACK | 169 | 99 |
| Stand | Mordant | 400PS | SILVER FLOORSTANDS | 169 | 99 |
| Stand | Panasonic | TY50PX600T | STAND | 549 | 99 |
| Stand | SONY | SUGW1 | STAND | 999 | 299 |
| Stand | SONY | SUGW2 | STAND FRO G VEGA | 699 | 199 |
| Stand | SONY | SUGW3 | STAND | 1495 | 299 |
| Subwoofer | GALLO | MPC | PASSIVE SUB WOOFER | 650 | 399 |
| Subwoofer | PSB | CWS8 | INWALL SUBWOOFER | 799 | 499 |
| System | ELITE | HTSLX70 | THEATER SYSTEM | 2199 | 1399 |
| System | JAMO | A355PDD | SPKR SYSTEM | 1199 | 499 |
| System | JAMO | DVR50H | DVD/AMP | 1199 | 499 |
| System | Panasonic | SCHT740S | THEATRE PKG | 549 | 299 |
| System | Panasonic | SCHT940S | THEATRE PKG | 749 | 399 |
| System | Panasonic | SCPTX7 | SYSTEM | 1199 | 849 |
| System | SONOS | BU130 | BUNDLE | 1099 | 898 |
| Tuner | YBA Design | YT201 | TUNER | 895 | 695 |
Export to
Excel
